Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00648 2024-05-07 07:09:25 GMT
EURUSD 1.07653 2024-05-07 07:09:26 GMT
GBPUSD 1.25433 2024-05-07 07:09:25 GMT
XAUUSD 2,319.70 2024-05-07 07:09:25 GMT
EURCHF 0.97581 2024-05-07 07:09:26 GMT
AUDUSD 0.65946 2024-05-07 07:09:25 GMT
USDJPY 154.398 2024-05-07 07:09:25 GMT
USDCAD 1.36819 2024-05-07 07:09:25 GMT
USDCHF 0.90644 2024-05-07 07:09:26 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies