Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00647 2024-05-07 20:24:30 GMT
EURUSD 1.07549 2024-05-07 20:24:32 GMT
GBPUSD 1.25090 2024-05-07 20:24:24 GMT
XAUUSD 2,314.01 2024-05-07 20:24:28 GMT
EURCHF 0.97728 2024-05-07 20:24:20 GMT
AUDUSD 0.65984 2024-05-07 20:24:29 GMT
USDJPY 154.676 2024-05-07 20:24:30 GMT
USDCAD 1.37268 2024-05-07 20:24:24 GMT
USDCHF 0.90869 2024-05-07 20:24:20 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies