Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00647 2024-05-07 06:06:52 GMT
EURUSD 1.07557 2024-05-07 06:06:52 GMT
GBPUSD 1.25379 2024-05-07 06:06:51 GMT
XAUUSD 2,319.70 2024-05-07 06:06:52 GMT
EURCHF 0.97629 2024-05-07 06:06:52 GMT
AUDUSD 0.65891 2024-05-07 06:06:53 GMT
USDJPY 154.536 2024-05-07 06:06:52 GMT
USDCAD 1.36892 2024-05-07 06:06:53 GMT
USDCHF 0.90770 2024-05-07 06:06:53 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies