Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00645 2024-05-08 02:03:58 GMT
EURUSD 1.07399 2024-05-08 02:03:58 GMT
GBPUSD 1.24884 2024-05-08 02:03:54 GMT
XAUUSD 2,309.15 2024-05-08 02:03:57 GMT
EURCHF 0.97624 2024-05-08 02:03:54 GMT
AUDUSD 0.65729 2024-05-08 02:03:57 GMT
USDJPY 155.108 2024-05-08 02:03:58 GMT
USDCAD 1.37476 2024-05-08 02:03:58 GMT
USDCHF 0.90898 2024-05-08 02:03:54 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies