Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00646 2024-05-07 20:33:24 GMT
EURUSD 1.07549 2024-05-07 20:33:21 GMT
GBPUSD 1.25086 2024-05-07 20:33:19 GMT
XAUUSD 2,313.80 2024-05-07 20:33:20 GMT
EURCHF 0.97729 2024-05-07 20:33:20 GMT
AUDUSD 0.65978 2024-05-07 20:33:24 GMT
USDJPY 154.692 2024-05-07 20:33:24 GMT
USDCAD 1.37261 2024-05-07 20:33:21 GMT
USDCHF 0.90869 2024-05-07 20:33:20 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies