Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00647 2024-05-07 11:06:34 GMT
EURUSD 1.07671 2024-05-07 11:06:34 GMT
GBPUSD 1.25456 2024-05-07 11:06:32 GMT
XAUUSD 2,315.30 2024-05-07 11:06:33 GMT
EURCHF 0.97693 2024-05-07 11:06:34 GMT
AUDUSD 0.66086 2024-05-07 11:06:33 GMT
USDJPY 154.444 2024-05-07 11:06:34 GMT
USDCAD 1.36810 2024-05-07 11:06:31 GMT
USDCHF 0.90733 2024-05-07 11:06:34 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies