Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00647 2024-05-07 21:24:34 GMT
EURUSD 1.07559 2024-05-07 21:24:33 GMT
GBPUSD 1.25086 2024-05-07 21:24:30 GMT
XAUUSD 2,314.06 2024-05-07 20:59:22 GMT
EURCHF 0.97717 2024-05-07 21:24:33 GMT
AUDUSD 0.65970 2024-05-07 21:24:35 GMT
USDJPY 154.658 2024-05-07 21:24:34 GMT
USDCAD 1.37275 2024-05-07 21:24:33 GMT
USDCHF 0.90850 2024-05-07 21:24:33 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies