Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00644 2024-05-08 02:27:54 GMT
EURUSD 1.07403 2024-05-08 02:27:54 GMT
GBPUSD 1.24877 2024-05-08 02:27:47 GMT
XAUUSD 2,309.04 2024-05-08 02:27:48 GMT
EURCHF 0.97643 2024-05-08 02:27:54 GMT
AUDUSD 0.65722 2024-05-08 02:27:54 GMT
USDJPY 155.196 2024-05-08 02:27:54 GMT
USDCAD 1.37497 2024-05-08 02:27:53 GMT
USDCHF 0.90913 2024-05-08 02:27:55 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies