Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00648 2024-05-07 13:06:28 GMT
EURUSD 1.07771 2024-05-07 13:06:30 GMT
GBPUSD 1.25541 2024-05-07 13:06:29 GMT
XAUUSD 2,317.98 2024-05-07 13:06:29 GMT
EURCHF 0.97694 2024-05-07 13:06:30 GMT
AUDUSD 0.66204 2024-05-07 13:06:30 GMT
USDJPY 154.375 2024-05-07 13:06:28 GMT
USDCAD 1.36720 2024-05-07 13:06:30 GMT
USDCHF 0.90650 2024-05-07 13:06:30 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies