Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00647 2024-05-07 09:24:39 GMT
EURUSD 1.07601 2024-05-07 09:24:36 GMT
GBPUSD 1.25406 2024-05-07 09:24:39 GMT
XAUUSD 2,316.75 2024-05-07 09:24:33 GMT
EURCHF 0.97699 2024-05-07 09:24:35 GMT
AUDUSD 0.65986 2024-05-07 09:24:37 GMT
USDJPY 154.450 2024-05-07 09:24:39 GMT
USDCAD 1.36808 2024-05-07 09:24:37 GMT
USDCHF 0.90798 2024-05-07 09:24:35 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies