Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00646 2024-05-07 23:06:57 GMT
EURUSD 1.07507 2024-05-07 23:06:58 GMT
GBPUSD 1.25008 2024-05-07 23:06:56 GMT
XAUUSD 2,314.98 2024-05-07 23:06:57 GMT
EURCHF 0.97689 2024-05-07 23:06:54 GMT
AUDUSD 0.65911 2024-05-07 23:06:58 GMT
USDJPY 154.772 2024-05-07 23:06:57 GMT
USDCAD 1.37327 2024-05-07 23:06:54 GMT
USDCHF 0.90868 2024-05-07 23:06:54 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies