Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00649 2024-05-07 08:18:44 GMT
EURUSD 1.07577 2024-05-07 08:18:44 GMT
GBPUSD 1.25337 2024-05-07 08:18:45 GMT
XAUUSD 2,314.28 2024-05-07 08:18:44 GMT
EURCHF 0.97615 2024-05-07 08:18:43 GMT
AUDUSD 0.65948 2024-05-07 08:18:44 GMT
USDJPY 154.159 2024-05-07 08:18:44 GMT
USDCAD 1.36847 2024-05-07 08:18:44 GMT
USDCHF 0.90739 2024-05-07 08:18:43 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies